Scorecard
Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
Blue Tees | 399 | 545 | 382 | 188 | 435 | 537 | 159 | 411 | 442 | 3498 |
White Tees | 380 | 528 | 364 | 176 | 406 | 523 | 162 | 393 | 418 | 3350 |
Gold Tees (M) | 313 | 498 | 341 | 160 | 301 | 501 | 130 | 364 | 367 | 2975 |
Handicap | 15 | 9 | 7 | 13 | 11 | 5 | 17 | 1 | 3 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Gold Tees (L) | 313 | 498 | 341 | 160 | 301 | 501 | 130 | 364 | 367 | 2975 |
Red Tees | 299 | 399 | 281 | 152 | 287 | 435 | 120 | 323 | 312 | 2608 |
Handicap | 11 | 7 | 13 | 15 | 9 | 1 | 17 | 3 | 5 |
Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
In |
Out |
Total |
Blue Tees | 408 | 173 | 548 | 370 | 197 | 395 | 393 | 527 | 423 | 3434 | 3498 | 6932 |
White Tees | 394 | 159 | 536 | 357 | 183 | 377 | 375 | 508 | 405 | 3294 | 3350 | 6644 |
Gold Tees (M) | 371 | 135 | 514 | 336 | 144 | 312 | 349 | 479 | 342 | 2982 | 2975 | 5957 |
Handicap | 4 | 14 | 2 | 8 | 18 | 16 | 6 | 12 | 10 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 | 72 |
Gold Tees (L) | 371 | 135 | 514 | 336 | 144 | 312 | 349 | 479 | 342 | 2982 | 2975 | 5957 |
Red Tees | 299 | 101 | 424 | 282 | 132 | 299 | 287 | 418 | 332 | 2574 | 2608 | 5182 |
Handicap | 14 | 18 | 10 | 6 | 16 | 12 | 2 | 8 | 4 |
Tee |
Rating |
Slope |
Blue Tees |
73.9
|
140
|
White Tees |
72.4
|
136
|
Gold Tees (M) |
69.0
|
130
|
Gold Tees (L) |
75.1
|
139
|
Red Tees |
67.0
|
126
|